Tunnel Car Wash Equipment
Ultra Express
Hanna’s UltraExpress™ conveyor system utilizes a combination of high-pressure water applicators, soft cloth and foam brushes for the perfect balance of gentle yet effective cleaning. The UltraExpress system is configured to minimize vehicle incident while providing motorists with an open and inviting view through the car wash. The UltraExpress™ system addresses hard to clean areas such as wheels, bumpers and window edges.
Hanna’s UltraExpress system utilizes five decades of car wash innovation to maximize cleaning and minimize labor.
Ultra Express 90'
Washes up to 80 cars per hour


Ultra Express 105'
Washes up to 110 cars per hour


Ultra Express 120'
Washes up to 125 cars per hour


Ultra Express 140'
Washes up to 130 cars per hour


Ultra Express 145'
Washes up to 130 cars per hour


Equipment Package
| Ultra Express 90' | Ultra Express 105' | Ultra Express 120' | Ultra Express 140' | Ultra Express 145' | |
| Equipment: | |||||
| C-3 Correlator | |||||
| Conveyor | 90' |
105' |
120' | 140' | 145' |
| Electronic Sensor Pad | |||||
| Entry Photo Eyes | |||||
| Tire & Wheel Applicator | |||||
| Versa Arch - Chemical | |||||
| Versa Arch – Soap Foam | |||||
| 4 Pack Flex Wrap | 4 Pack Flex Wrap | Dual Flex Wrap | 4 Pack Flex Wrap | 4 Pack Flex Wrap | 4 Pack Flex Wrap |
| Rotary Top Brush | |||||
| S-20 Mitter | |||||
| HSS-2 Mitter | |||||
| Focus Flex Wrap | Focus Flex Wrap | Focus Flex Wrap | |||
| Hokey Puck Single Foam Applicator | |||||
| Tire Washer | |||||
| Undercarriage | |||||
| Water Wizard Arch | |||||
| Tire & Wheel Applicator | |||||
| Finishing Touch Mitter | |||||
| Hub Cap Rocker Panel | 21'' |
28'' | 28'' | 21'', 28 '' | 21'', 28 '' |
| Hokey Puck Triple Foam Applicator | |||||
| High Pressure Wheel Washer | |||||
| Versa Arch – Final Rinse | |||||
| Versa Arch – Chemical | |||||
| Field Mounted Single Row Rinse Curtain | |||||
| Versa Arch – Spot Free | |||||
| Concorde – Overhead Air Dryer | 6 motors |
8 motors |
8 motors |
8 motors |
8 motors |
| Tire Glaze | |||||
| Collision Avoidance Sensor | |||||
| Dry/Go Traffic Light |
Support Equipment
| Ultra Express 90' | Ultra Express 105' | Ultra Express 120' | Ultra Express 140' | Ultra Express 145' | |
| Support Equipment: | |||||
| RCV Controller Package | |||||
| Hanna Accupulse | |||||
| Hanna Long Range Proximity Detector | |||||
| Solution Pumping Stations - ARO | |||||
| Solution Pumping Stations - Flojet | |||||
| Single High Pressure Pump | |||||
| Dual High Pressure Pump | |||||
| Hydraulic Power Unit | |||||
| Hydraulic Proportionator | |||||
| Tunnel Controller | 48 function |
48 function | 64 function | 64 function | 64 function |
| Motor Control Center | 14 motor | 14 motor | 18 motor | 18 motor | 18 motor |
| Entry Wizard 2.0 with Base | |||||
| Reverse Osmosis Spot Free Rinse System | |||||
| Water Recycling System | |||||
| High speed traffic gate | |||||
| Gate Controller – 2-Lane |