Tunnel Car Wash Equipment
Touch Free
Touch Free Low Volume
90 ft. Conveyor, Rear Wheel Push, Washes up to 80 cars per hour

Touch Free High Volume
110 ft. Conveyor, Rear Wheel Push, Washes up to 105 cars per hour

Standart Package
| 90' |
110' |
|
| Standart equipment: | ||
| C-3 Correlator | ||
| Conveyor | 90' | 110' |
| Dual Prep Unit | ||
| Electronic Sensor Pad | ||
| Entry Photo Eyes | ||
| Tire & Wheel Applicator | ||
| Versa Arch – Chemical Pre Soak | ||
| Undercarriage | ||
| Water Wizard Arch | ||
| High Pressure Wheel Washer | ||
| Triple Foam Applicator | ||
| Versa Arch – Final Rinse | ||
| Versa Arch – Final Rinse | ||
| Versa Arch – Clear Coat | ||
| Single Row Rinse Curtain - Drying Aid | ||
| Versa Arch – Spot Free | ||
| Concorde Overhead Air Dryer | 4 motor |
6 motor |
| Collision Avoidance Sensor | ||
| Dry/Go Traffic Light |
Support Package
| 90' |
110' | |
| Support equipment: | ||
| Hanna Accupulse | ||
| Hanna Long Range Proximity Detector | ||
| Solution Pumping Stations - ARO | ||
| Solution Pumping Stations - Flojet | ||
| Single High Pressure Pump | ||
| Dual High Pressure Pump | ||
| Hydraulic Power Unit | ||
| Hydraulic Proportionator | ||
| Tunnel Controller - 32 function | ||
| Motor Control Center - 10 motor | ||
| Entry Wizard 2.0 with Base | ||
| Reverse Osmosis Spot Free Rinse System | ||
| Water Recycling System |